﻿CALLSIGN : RZ0CQ
NAME : Власов В.Н., Федоров П.Н.
ADDRESS : Хабаровск

------------------------------------------------------------------------------------
QSO   1 : 145200	FM	2026-01-03	0501	RZ0CQ	001	PN78MM	R0CEE	001	PN78MN	5	-	-	~distance: 4,6km
QSO   2 : 145200	FM	2026-01-03	0501	RZ0CQ	002	PN78MM	R0CAF	003	PN78MM	1	-	-	~distance: 0,0km
QSO   3 : 145200	FM	2026-01-03	0502	RZ0CQ	003	PN78MM	R0CCY	003	PN78NK	11	-	-	~distance: 11,1km
QSO   4 : 145200	FM	2026-01-03	0503	RZ0CQ	004	PN78MM	RN0CW	005	PN78NM	-	-	-	[RN0CW QSO:1], Receive error ( 005 PN78NM/ 001 PN78NM)
QSO   5 : 145200	FM	2026-01-03	0504	RZ0CQ	005	PN78MM	UA0CA	003	PN78ML	5	-	-	~distance: 4,6km
QSO   6 : 145200	FM	2026-01-03	0505	RZ0CQ	006	PN78MM	R0CM	004	PN78ML	5	-	-	~distance: 4,6km
QSO   7 : 145200	FM	2026-01-03	0506	RZ0CQ	007	PN78MM	RC0CD	005	PN78ML	5	-	-	~distance: 4,6km
QSO   8 : 145200	FM	2026-01-03	0507	RZ0CQ	008	PN78MM	R0CBS	007	PN78NO	-	-	-	[R0CBS QSO:7], Partner error ( 008 PN79MM/ 008 PN78MM)
QSO   9 : 145200	FM	2026-01-03	0507	RZ0CQ	009	PN78MM	R0CAL	004	PN78NO	11	-	-	~distance: 11,1km
QSO  10 : 145200	FM	2026-01-03	0508	RZ0CQ	010	PN78MM	UA0CQD	004	PN78MM	1	-	-	~distance: 0,0km
QSO  11 : 145200	FM	2026-01-03	0508	RZ0CQ	011	PN78MM	R0CQ	010	PNT8ML	-	-	-	[R0CQ QSO:9], Receive error ( 010 PNT8ML/ 010 PN78ML)
QSO  12 : 432500	FM	2026-01-03	0513	RZ0CQ	012	PN78MM	RN0CW	008	PN78NM	12	-	-	~distance: 6,1km
QSO  13 : 432500	FM	2026-01-03	0514	RZ0CQ	013	PN78MM	R0CAF	012	PN78MM	2	-	-	~distance: 0,0km
QSO  14 : 432500	FM	2026-01-03	0514	RZ0CQ	014	PN78MM	RC0CD	011	PN78ML	10	-	-	~distance: 4,6km
QSO  15 : 432500	FM	2026-01-03	0515	RZ0CQ	015	PN78MM	R0CBS	011	PN78NO	22	-	-	~distance: 11,1km
QSO  16 : 432500	FM	2026-01-03	0515	RZ0CQ	016	PN78MM	UA0CQD	009	PN78MM	2	-	-	~distance: 0,0km
QSO  17 : 432500	FM	2026-01-03	0516	RZ0CQ	017	PN78MM	R0CAL	009	PN78NO	22	-	-	~distance: 11,1km
QSO  18 : 432500	FM	2026-01-03	0518	RZ0CQ	018	PN78MM	UA0CA	015	PN78ML	10	-	-	~distance: 4,6km
QSO  19 : 432500	FM	2026-01-03	0518	RZ0CQ	019	PN78MM	R0CM	017	PN78ML	10	-	-	~distance: 4,6km
QSO  20 : 432500	FM	2026-01-03	0519	RZ0CQ	020	PN78MM	R0CEC	007	PN78ML	10	-	-	~distance: 4,6km
QSO  21 : 432500	FM	2026-01-03	0521	RZ0CQ	021	PN78MM	R0CEC	008	PN78ML	10	-	-	~distance: 4,6km
QSO  22 : 432500	FM	2026-01-03	0521	RZ0CQ	022	PN78MM	RC0CD	015	PN78ML	10	-	-	~distance: 4,6km
QSO  23 : 145200	FM	2026-01-03	0522	RZ0CQ	023	PN78MM	UA0CA	017	PN78ML	5	-	-	~distance: 4,6km
QSO  24 : 145200	FM	2026-01-03	0522	RZ0CQ	024	PN78MM	R0CAF	021	PN78MM	1	-	-	~distance: 0,0km
QSO  25 : 145200	FM	2026-01-03	0523	RZ0CQ	025	PN78MM	R0CBS	017	PN78NO	11	-	-	~distance: 11,1km
QSO  26 : 145200	FM	2026-01-03	0524	RZ0CQ	026	PN78MM	R0CCY	025	PN78NK	11	-	-	~distance: 11,1km
QSO  27 : 145200	FM	2026-01-03	0526	RZ0CQ	027	PN78MM	R0CAL	013	PN78NO	11	-	-	~distance: 11,1km
QSO  28 : 145200	FM	2026-01-03	0527	RZ0CQ	028	PN78MM	UC0L	001	PN78NK	11	-	-	~distance: 11,1km
QSO  29 : 145200	FM	2026-01-03	0528	RZ0CQ	029	PN78MM	R0CQ	026	PN78ML	-	-	-	[R0CQ QSO:25], Partner error ( 029 PN78MN/ 029 PN78MM)
QSO  30 : 145200	FM	2026-01-03	0528	RZ0CQ	030	PN78MM	R0CM	030	PN78ML	5	-	-	~distance: 4,6km
QSO  31 : 145200	FM	2026-01-03	0529	RZ0CQ	031	PN78MM	R0CEE	006	PN78MN	5	-	-	~distance: 4,6km
QSO  32 : 145200	FM	2026-01-03	0530	RZ0CQ	032	PN78MM	UA0CQD	018	PN78MM	1	-	-	~distance: 0,0km
QSO  33 : 432500	FM	2026-01-03	0532	RZ0CQ	033	PN78MM	RN0CW	018	PN78NM	12	-	-	~distance: 6,1km
QSO  34 : 432500	FM	2026-01-03	0533	RZ0CQ	034	PN78MM	R0CM	039	PN78ML	10	-	-	~distance: 4,6km
QSO  35 : 432500	FM	2026-01-03	0535	RZ0CQ	035	PN78MM	R0CAF	037	PN78MM	2	-	-	~distance: 0,0km
QSO  36 : 432500	FM	2026-01-03	0536	RZ0CQ	036	PN78MM	R0CQ	032	PN78ML	-	-	-	[R0CQ QSO:31], Partner error ( 038 PN78MN/ 036 PN78MM)
QSO  37 : 432500	FM	2026-01-03	0537	RZ0CQ	037	PN78MM	R0CAL	019	PN78NO	22	-	-	~distance: 11,1km
QSO  38 : 432500	FM	2026-01-03	0539	RZ0CQ	038	PN78MM	R0CEC	016	PN78ML	10	-	-	~distance: 4,6km
QSO  39 : 432500	FM	2026-01-03	0539	RZ0CQ	039	PN78MM	UA0CA	034	PN78ML	10	-	-	~distance: 4,6km
QSO  40 : 145200	FM	2026-01-03	0541	RZ0CQ	040	PN78MM	R0CCY	038	PN78NK	11	-	-	~distance: 11,1km
QSO  41 : 145200	FM	2026-01-03	0542	RZ0CQ	041	PN78MM	R0CAF	042	PN78MM	1	-	-	~distance: 0,0km
QSO  42 : 145200	FM	2026-01-03	0543	RZ0CQ	042	PN78MM	R0CM	044	PN78ML	5	-	-	~distance: 4,6km
QSO  43 : 145200	FM	2026-01-03	0543	RZ0CQ	043	PN78MM	RC0CD	029	PN78ML	5	-	-	~distance: 4,6km
QSO  44 : 145200	FM	2026-01-03	0544	RZ0CQ	044	PN78MM	RN0CW	027	PN78NM	6	-	-	~distance: 6,1km
QSO  45 : 145200	FM	2026-01-03	0546	RZ0CQ	045	PN78MM	R0CAL	025	PN78NO	11	-	-	~distance: 11,1km
QSO  46 : 145200	FM	2026-01-03	0547	RZ0CQ	046	PN78MM	R0CEE	009	PN78MN	5	-	-	~distance: 4,6km
QSO  47 : 145200	FM	2026-01-03	0547	RZ0CQ	047	PN78MM	R0CAX	006	PN78NK	-	-	-	[R0CAX QSO:6], Partner error ( 046 PN78MM/ 047 PN78MM)
QSO  48 : 145200	FM	2026-01-03	0549	RZ0CQ	048	PN78MM	R0CQ	046	PN78ML	-	-	-	[R0CQ QSO:44], Partner error ( 048 PN78MN/ 048 PN78MM)
QSO  49 : 145200	FM	2026-01-03	0550	RZ0CQ	049	PN78MM	R0CBS	037	PN78NO	11	-	-	~distance: 11,1km
QSO  50 : 145200	FM	2026-01-03	0551	RZ0CQ	050	PN78MM	UC0L	010	PN78NK	11	-	-	~distance: 11,1km
QSO  51 : 432500	FM	2026-01-03	0552	RZ0CQ	051	PN78MM	R0CAL	031	PN78NO	22	-	-	~distance: 11,1km
QSO  52 : 432500	FM	2026-01-03	0553	RZ0CQ	052	PN78MM	R0CEC	023	PN78ML	10	-	-	~distance: 4,6km
QSO  53 : 432500	FM	2026-01-03	0553	RZ0CQ	053	PN78MM	R0CBS	039	PN78NO	22	-	-	~distance: 11,1km
QSO  54 : 432500	FM	2026-01-03	0554	RZ0CQ	054	PN78MM	R0CEE	012	PN78NK	-	-	-	[R0CEE QSO:12], Receive error ( 012 PN78NK/ 012 PN78MN)
QSO  55 : 432500	FM	2026-01-03	0554	RZ0CQ	055	PN78MM	R0CAF	054	PN78MM	2	-	-	~distance: 0,0km
QSO  56 : 432500	FM	2026-01-03	0555	RZ0CQ	056	PN78MM	R0CCY	054	PN78NK	22	-	-	~distance: 11,1km
QSO  57 : 432500	FM	2026-01-03	0555	RZ0CQ	057	PN78MM	R0CQ	054	PN78ML	-	-	-	[R0CQ QSO:52], Partner error ( 057 PN78MN/ 057 PN78MM)
QSO  58 : 432500	FM	2026-01-03	0557	RZ0CQ	058	PN78MM	RN0CW	037	PN78NM	12	-	-	~distance: 6,1km
QSO  59 : 145200	FM	2026-01-03	0605	RZ0CQ	059	PN78MM	RC0CD	048	PN78ML	5	-	-	~distance: 4,6km
QSO  60 : 145200	FM	2026-01-03	0605	RZ0CQ	060	PN78MM	R0CM	067	PN78ML	5	-	-	~distance: 4,6km
QSO  61 : 145200	FM	2026-01-03	0606	RZ0CQ	061	PN78MM	UA0CA	049	PN78ML	5	-	-	~distance: 4,6km
QSO  62 : 145200	FM	2026-01-03	0608	RZ0CQ	062	PN78MM	RN0CW	048	PN78NM	6	-	-	~distance: 6,1km
QSO  63 : 145200	FM	2026-01-03	0609	RZ0CQ	063	PN78MM	R0CBS	049	PN78NO	11	-	-	~distance: 11,1km
QSO  64 : 145200	FM	2026-01-03	0610	RZ0CQ	064	PN78MM	UC0L	015	PN78NK	11	-	-	~distance: 11,1km
QSO  65 : 145200	FM	2026-01-03	0611	RZ0CQ	065	PN78MM	R0CEC	033	PN78ML	5	-	-	~distance: 4,6km
QSO  66 : 145200	FM	2026-01-03	0611	RZ0CQ	066	PN78MM	R0CAF	072	PN78MM	1	-	-	~distance: 0,0km
QSO  67 : 432500	FM	2026-01-03	0615	RZ0CQ	067	PN78MM	UA0CA	055	PN78ML	10	-	-	~distance: 4,6km
QSO  68 : 432500	FM	2026-01-03	0615	RZ0CQ	068	PN78MM	R0CAF	078	PN78MM	-	-	-	[R0CAF QSO:75], Receive error ( 078 PN78MM/ 075 PN78MM)
QSO  69 : 432500	FM	2026-01-03	0617	RZ0CQ	069	PN78MM	R0CAL	041	PN78NO	-	-	-	[R0CAL QSO:40], Receive error ( 041 PN78NO/ 040 PN78NO)
QSO  70 : 432500	FM	2026-01-03	0618	RZ0CQ	070	PN78MM	R0CQ	071	PN78ML	-	-	-	[R0CQ QSO:69], Partner error ( 070 PN78MN/ 070 PN78MM)
QSO  71 : 432500	FM	2026-01-03	0619	RZ0CQ	071	PN78MM	R0CM	086	PN78ML	10	-	-	~distance: 4,6km
QSO  72 : 432500	FM	2026-01-03	0619	RZ0CQ	072	PN78MM	R0CBS	054	PN78NO	22	-	-	~distance: 11,1km
QSO  73 : 432500	FM	2026-01-03	0621	RZ0CQ	073	PN78MM	R0CAF	082	PN78MM	2	-	-	~distance: 0,0km
QSO  74 : 432500	FM	2026-01-03	0621	RZ0CQ	074	PN78MM	R0CM	087	PN78ML	10	-	-	~distance: 4,6km
QSO  75 : 432500	FM	2026-01-03	0322	RZ0CQ	075	PN78MM	R0CEE	017	PN78MN	-	-	-	NotInLog [R0CEE], [R0CEE QSO:17], Time (0322/0621)
QSO  76 : 145200	FM	2026-01-03	0623	RZ0CQ	076	PN78MM	RN0CW	061	PN78NM	6	-	-	~distance: 6,1km
QSO  77 : 145200	FM	2026-01-03	0624	RZ0CQ	077	PN78MM	R0CCY	082	PN78NK	11	-	-	~distance: 11,1km
QSO  78 : 145200	FM	2026-01-03	0624	RZ0CQ	078	PN78MM	RC0CD	064	PN78ML	5	-	-	~distance: 4,6km
QSO  79 : 145200	FM	2026-01-03	0625	RZ0CQ	079	PN78MM	R0CM	092	PN78ML	5	-	-	~distance: 4,6km
QSO  80 : 145200	FM	2026-01-03	0625	RZ0CQ	080	PN78MM	UA0CA	062	PN78ML	5	-	-	~distance: 4,6km
QSO  81 : 145200	FM	2026-01-03	0626	RZ0CQ	081	PN78MM	R0CQ	082	PN78ML	5	-	-	~distance: 4,6km
QSO  82 : 145200	FM	2026-01-03	0628	RZ0CQ	082	PN78MM	R0CAL	047	PN78NO	-	-	-	[R0CAL QSO:46], Receive error ( 047 PN78NO/ 046 PN78NO)
QSO  83 : 145200	FM	2026-01-03	0628	RZ0CQ	083	PN78MM	R0CEC	045	PN78ML	5	-	-	~distance: 4,6km
QSO  84 : 145200	FM	2026-01-03	0629	RZ0CQ	084	PN78MM	R0CAF	091	PN78MM	1	-	-	~distance: 0,0km
QSO  85 : 145200	FM	2026-01-03	0629	RZ0CQ	085	PN78MM	R0CBS	060	PN78NO	11	-	-	~distance: 11,1km
QSO  86 : 145200	FM	2026-01-03	0629	RZ0CQ	086	PN78MM	UC0L	022	PN78NK	11	-	-	~distance: 11,1km
QSO  87 : 145200	FM	2026-01-03	0632	RZ0CQ	087	PN78MM	R0CAX	015	PN78NK2	-	-	-	[R0CAX QSO:15], Receive error ( 015 PN78NK2/ 015 PN78NK)
QSO  88 : 432500	FM	2026-01-03	0633	RZ0CQ	088	PN78MM	UA0CA	072	PN78ML	10	-	-	~distance: 4,6km
QSO  89 : 432500	FM	2026-01-03	0634	RZ0CQ	089	PN78MM	RN0CW	066	PN78NM	12	-	-	~distance: 6,1km
QSO  90 : 432500	FM	2026-01-03	0635	RZ0CQ	090	PN78MM	R0CAL	051	PN78NO	-	-	-	[R0CAL QSO:50], Receive error ( 051 PN78NO/ 050 PN78NO)
QSO  91 : 432500	FM	2026-01-03	0637	RZ0CQ	091	PN78MM	R0CM	105	PN78ML	10	-	-	~distance: 4,6km
QSO  92 : 432500	FM	2026-01-03	0638	RZ0CQ	092	PN78MM	RC0CD	074	PN78ML	10	-	-	~distance: 4,6km
QSO  93 : 432500	FM	2026-01-03	0639	RZ0CQ	093	PN78MM	R0CQ	092	PN78ML	-	-	-	[R0CQ QSO:90], Partner error ( 093 PN78MN/ 093 PN78MM)
QSO  94 : 432500	FM	2026-01-03	0641	RZ0CQ	094	PN78MM	R0CEC	053	PN78ML	10	-	-	~distance: 4,6km
QSO  95 : 145200	FM	2026-01-03	0642	RZ0CQ	095	PN78MM	R0CAX	020	PN78NK	11	-	-	~distance: 11,1km
QSO  96 : 145200	FM	2026-01-03	0643	RZ0CQ	096	PN78MM	RC0CD	081	PN78ML	-	-	-	[RC0CD QSO:81], Freq (145200/432500)
QSO  97 : 145200	FM	2026-01-03	0644	RZ0CQ	097	PN78MM	RN0CW	076	PN78NM	6	-	-	~distance: 6,1km
QSO  98 : 145200	FM	2026-01-03	0645	RZ0CQ	098	PN78MM	R0CQ	099	PN78ML	-	-	-	[R0CQ QSO:97], Partner error ( 098 PN78MN/ 098 PN78MM)
QSO  99 : 145200	FM	2026-01-03	0646	RZ0CQ	099	PN78MM	R0CCY	104	PN78NK	11	-	-	~distance: 11,1km
QSO 100 : 145200	FM	2026-01-03	0647	RZ0CQ	100	PN78MM	R0CEC	057	PN78ML	5	-	-	~distance: 4,6km
QSO 101 : 145200	FM	2026-01-03	0647	RZ0CQ	101	PN78MM	R0CM	117	PN78ML	5	-	-	~distance: 4,6km
QSO 102 : 145200	FM	2026-01-03	0648	RZ0CQ	102	PN78MM	R0CAF	112	PN78MM	1	-	-	~distance: 0,0km
QSO 103 : 145200	FM	2026-01-03	0649	RZ0CQ	103	PN78MM	UA0CA	088	PN78ML	5	-	-	~distance: 4,6km
QSO 104 : 145200	FM	2026-01-03	0651	RZ0CQ	104	PN78MM	UC0L	028	PN78NK	11	-	-	~distance: 11,1km
QSO 105 : 432500	FM	2026-01-03	0652	RZ0CQ	105	PN78MM	R0CAF	115	PN78MM	2	-	-	~distance: 0,0km
QSO 106 : 432500	FM	2026-01-03	0653	RZ0CQ	106	PN78MM	RC0CD	094	PN78ML	10	-	-	~distance: 4,6km
QSO 107 : 432500	FM	2026-01-03	0653	RZ0CQ	107	PN78MM	R0CM	124	PN78ML	10	-	-	~distance: 4,6km
QSO 108 : 432500	FM	2026-01-03	0654	RZ0CQ	108	PN78MM	UA0CA	096	PN78ML	10	-	-	~distance: 4,6km
QSO 109 : 432500	FM	2026-01-03	0655	RZ0CQ	109	PN78MM	R0CEC	062	PN78ML	10	-	-	~distance: 4,6km
QSO 110 : 432500	FM	2026-01-03	0657	RZ0CQ	110	PN78MM	R0CCY	116	PN78NK	22	-	-	~distance: 11,1km
QSO 111 : 432500	FM	2026-01-03	0658	RZ0CQ	111	PN78MM	R0CQ	112	PN78ML	-	-	-	[R0CQ QSO:110], Partner error ( 111 PN78MN/ 111 PN78MM)
QSO 112 : 432500	FM	2026-01-03	0659	RZ0CQ	112	PN78MM	R0CBS	084	PN78NO	22	-	-	~distance: 11,1km
------------------------------------------------------------------------------------
Score summary (score/extra/total): 808/-/808
QSO summary (total/confirmed): 112/92 [82,1%]
